Contractor
M-TRON COMPONENTS, INC.
- UEI
- K4FJR3LGP563
- Parent UEI
- K4FJR3LGP563
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to May 6, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE7M126P6507 8512088054!RESISTOR,VARIABLE,N | Department of Defense | NY | May 6, 2026 | $6,201 |
| SPE7M526V3195 8511958546!CAPACITOR,FIXED,CER | Department of Defense | NY | May 5, 2026 | $558 |
| SPE4A726V3391 8512080175!TERMINAL,LUG | Department of Defense | NY | May 5, 2026 | $4,636 |
| SPE7M226V3247 8512086109!TERMINAL BOARD | Department of Defense | NY | May 4, 2026 | $1,089 |
| SPE4A126V0512 8512088978!LIGHT,INDICATOR | Department of Defense | NY | May 4, 2026 | $123 |
| SPE7M026V3486 8512088825!SWITCH,ROTARY | Department of Defense | NY | May 4, 2026 | $100 |
| SPE7M126V8700 8512088842!RESISTOR,CHIP,FIXED | Department of Defense | NY | May 4, 2026 | $110 |
| SPE7M526D61HX 4610135599! | Department of Defense | — | Apr 23, 2026 | — |
| SPRAL126P0009 8512019645!OPTICAL ASSEMBLY,LA | Department of Defense | NY | May 1, 2026 | $8,276 |
| SPE7M126P5828 8512037536!RESISTOR,VARIABLE,N | Department of Defense | NY | Apr 30, 2026 | $1,072 |
| SPE7M226V2897 8512034020!SWITCH,ROTARY | Department of Defense | NY | Apr 13, 2026 | $0 |
| SPE4A726V3336 8512072896!TERMINAL BOARD | Department of Defense | NY | Apr 27, 2026 | $902 |
| SPE7M826V0992 8512066804!SWITCH,ROTARY | Department of Defense | NY | Apr 23, 2026 | $3,030 |
| SPE7M226V3109 8512061981!TERMINAL BOARD | Department of Defense | NY | Apr 23, 2026 | $555 |
| SPE7M226V3099 8512061771!TERMINAL BOARD | Department of Defense | NY | Apr 23, 2026 | $1,518 |
| SPE7M126V8253 8512052579!RESISTOR,CHIP,FIXED | Department of Defense | NY | Apr 17, 2026 | $46 |
| SPE7M326V2240 8512036550!SWITCH,ROTARY | Department of Defense | NY | Apr 15, 2026 | $1,525 |
| SPE7M525V5702 8511438289!CAPACITOR,FIXED,MET | Department of Defense | NY | Apr 13, 2026 | $7,650 |
| SPE7M526V3899 8512039321!CAPACITOR,FIXED,ELE | Department of Defense | NY | Apr 13, 2026 | $39 |
| SPE7M326P0902 8512029024!RESISTOR,VARIABLE,N | Department of Defense | NY | Apr 8, 2026 | $992 |
| SPE7M226V2815 8512024049!SWITCH,TOGGLE | Department of Defense | NY | Apr 8, 2026 | $3,074 |
| SPE7M126P5374 8512006685!RESISTOR,VARIABLE,N | Department of Defense | NY | Apr 2, 2026 | $3,499 |
| SPE7M126V7545 8512013681!RESISTOR,VARIABLE,N | Department of Defense | NY | Mar 31, 2026 | $1,444 |
| SPE7M526V3436 8511990983!FILTER,RADIO FREQUE | Department of Defense | NY | Mar 31, 2026 | $5,258 |
| SPE7M226V0622 8511750552!TERMINAL BOARD | Department of Defense | NY | Mar 27, 2026 | $1,350 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier K4FJR3LGP563, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.