Contractor
LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC.
- UEI
- VVDMKTX1N1L4
- Parent UEI
- VVDMKTX1N1L4
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 27, 2026 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 70FA3024F00000051 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Aug 4, 2026 | $0 |
| 70FA3026F00000186 THE PURPOSE OF THIS AWARD IS TO PROVIDE INTERNET SERVICE TO SUPPORT WIRELINE OPERATIONS IN REGION 8. | Department of Homeland Security | DC | Jul 31, 2026 | $4,739 |
| 70FA3026F00000176 THE PURPOSE OF THIS AWARD IS TO PROVIDE CONTINUATION OF FUNDING FOR WIRELINE SERVICES. | Department of Homeland Security | DC | Jul 29, 2026 | $170,374 |
| 70FA3024F00000167 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 29, 2026 | $0 |
| 70FA3026F00000177 THE PURPOSE OF THIS AWARD IS TO PROVIDE INTERNET SERVICE TO SUPPORT WIRELINE OPERATIONS IN REGION 8. | Department of Homeland Security | DC | Jul 29, 2026 | $20,261 |
| 70FA3026F00000181 THE PURPOSE OF THIS AWARD IS TO PROVIDE WIRELINE SERVICES. | Department of Homeland Security | DC | Jul 29, 2026 | $5,255 |
| 70FA3026F00000179 THE PURPOSE OF THIS AWARD IS TO FUND EMERGENCY OPERATIONS CENTER PLAIN OLD TELEPHONE SERVICE (EOC POTS) LINES FOR THE PERIOD FROM JULY 2026 TO JUNE 2027. | Department of Homeland Security | DC | Jul 29, 2026 | $62,837 |
| 70FA3026F00000180 THE PURPOSE OF THIS AWARD IS TO PROVIDE BOC 2331 CABLE TV SERVICE LUMEN/DIRECT TV JFO TUPELO. | Department of Homeland Security | DC | Jul 29, 2026 | $650 |
| 70FA3025F00000128 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 27, 2026 | $5,461 |
| 70FA3025F00000108 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 22, 2026 | $2,704 |
| 70FA3025F00000106 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 22, 2026 | $8,160 |
| 70FA3025F00000124 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 22, 2026 | $21,717 |
| 70FA3025F00000014 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 22, 2026 | $4,448 |
| 70FA3024F00000158 THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN ACCORDANCE WITH MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION. | Department of Homeland Security | DC | Jul 22, 2026 | $0 |
| 70FA3023F00000225 TARGETED SWEEPS DE-OBLIGATION, MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION DATED JULY 01, 2026 | Department of Homeland Security | DC | Jul 22, 2026 | $0 |
| 70FA3026F00000175 THE PURPOSE OF THIS AWARD IS TO PROVIDE VOICE COMPLETE FUNDING FOR THE SIP TRUNK AT MT. WEATHER. | Department of Homeland Security | DC | Jul 10, 2026 | $64,673 |
| 70FA3026F00000169 THE PURPOSE OF THIS AWARD IS TO PROVIDE A CONTINUATION OF WIRELINE SERVICES FOR DISASTER FACILITIES. | Department of Homeland Security | DC | Jul 10, 2026 | $214,298 |
| 70FA3025F00000184 DE-OBLIGATION EXCESS FUNDS UNDER SWEEP DE-OBLIGATION PROJECT. | Department of Homeland Security | VA | Jul 9, 2026 | $221 |
| 70FA3026F00000165 THE PURPOSE OF THIS AWARD IS TO PROVIDE A CONTINUATION OF WIRELINE SERVICES FOR DISASTER FACILITIES AT GA DISTRIBUTION CENTER. | Department of Homeland Security | DC | Jul 7, 2026 | $1,931,170 |
| 70FA3026F00000164 THE PURPOSE OF THIS AWARD IS TO CONTINUE WIRELINE SERVICES FOR FUND 27 (MWITS) FOR A FOUR-MONTH PERIOD FROM 07/01/2026 THROUGH 10/31/2026. | Department of Homeland Security | DC | Jul 7, 2026 | $511,237 |
| 70FA3026F00000159 THIS FUNDING COVERS THE LUMEN ADMIN FEE, NON-DISASTER FUNDING FOR REGIONAL OFFICES, AND MOUNT WEATHER. THE PERIOD COVERED IS 7/1/26 THRU 6/30/27. | Department of Homeland Security | DC | Jun 30, 2026 | $15,900,756 |
| 70FA3025D00000002 FEMA WIRELINE SERVICES WILL PROVIDE LOCAL TELECOMMUNICATIONS VOICE, DATA AND VIDEO SERVICES, AUDIO AND VIDEO TELECONFERENCING EQUIPMENT, MISCELLANEOUS ANCILLARY EQUIPMENT SUCH AS CABLES AND CONNECTORS, AND MAINTENANCE SERVICES. | Department of Homeland Security | — | Jun 29, 2026 | — |
| 70FA3026F00000157 THIS FUNDING COVERS THE LUMEN ADMIN FEE, NON-DISASTER FUNDING FOR REGIONAL OFFICES, AND MOUNT WEATHER. THE PERIOD COVERED IS 3/1/26 THRU 6/30/26. | Department of Homeland Security | DC | Jun 26, 2026 | $4,794,412 |
| 70FA3025F00000030 DE-OBLIGATION OF EXCESS FUNDS. | Department of Homeland Security | DC | Jun 22, 2026 | $25,434 |
| 70FA3025F00000114 DE-OBLIGATION OF FUNDS. | Department of Homeland Security | DC | Jun 18, 2026 | $2,377,343 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier VVDMKTX1N1L4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.