Contractor
JAMAICA BEARINGS CO., INC.
- UEI
- YQWKDTNVB4J9
- Resolved by
- uei
- Confidence
- 1.000
Active from Jul 3, 2024 to Jul 15, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 70Z03826PA0000377 PURCHASE OF AIRCRAFT BEARINGS FOR THE HC-144 AIRCRAFT. | Department of Homeland Security | NY | Jul 15, 2026 | $21,769 |
| SPE4A626PJ634 8511974776!BEARING,GEAR TURNT | Department of Defense | NY | May 6, 2026 | $127,386 |
| SPE4A726F5842 8512091627!ACTUATOR,ELECTRO-ME | Department of Defense | NY | May 6, 2026 | $456,125 |
| SPE4A726PA155 8512065999!FILTER ELEMENT,FLUI | Department of Defense | NY | Apr 27, 2026 | $73,224 |
| SPE7L126F7427 8512091880!BLOCK,CYLINDER | Department of Defense | NY | May 6, 2026 | $13,530 |
| SPE7MC26P2129 8512012556!VALVE,BALL | Department of Defense | NY | May 6, 2026 | $96,707 |
| SPE4A726F5316 8512049674!RING,SEAL | Department of Defense | NY | Apr 29, 2026 | $6,336 |
| SPE7M025V1314 8511031635!VALVE,SOLENOID | Department of Defense | NY | May 6, 2026 | $249,780 |
| SPE7L126F7134 8512074630!SPRING | Department of Defense | NY | May 6, 2026 | $5,400 |
| SPE7M126P6552 8512090615!FILTER ELEMENT,FLUI | Department of Defense | NY | May 6, 2026 | $7,356 |
| SPE7M826P1349 8512043589!SWITCH,PRESSURE | Department of Defense | NY | Apr 16, 2026 | $32,252 |
| SPE7L126F4410 8511948696!SPRING,SPECIAL | Department of Defense | NY | May 6, 2026 | $10,025 |
| SPE4A626PN943 8512060961!BEARING, PLAIN, SPHERICAL | Department of Defense | NY | May 6, 2026 | $7,192 |
| SPE4A626PQ289 8512090923!ROLLER, BEARING | Department of Defense | NY | May 6, 2026 | $18,070 |
| SPE7M826P1345 8512041697!SWITCH,FLOW | Department of Defense | NY | Apr 23, 2026 | $51,626 |
| SPE4A626PQ235 8512089734!BEARING,BALL,ANNULAR | Department of Defense | NY | May 6, 2026 | $38,050 |
| SPE2DH26V1725 8512095571!TESTER,LUBRICANT FR | Department of Defense | NY | May 6, 2026 | $4,158 |
| SPE7M126V7105 8511977703!SWITCH,PRESSURE | Department of Defense | NY | May 6, 2026 | $15,475 |
| SPE4A626PQ275 8512090584!BEARING,BALL,ANNULA | Department of Defense | NY | May 6, 2026 | $3,762 |
| SPE4A026P1558 8512094266!BEARING,ROLLER,THRU | Department of Defense | NY | May 6, 2026 | $16,515 |
| SPE4A626PP978 8512084821!NUT,PLAIN,HEXAGON | Department of Defense | NY | May 6, 2026 | $3,612 |
| SPE2DH26V1700 8512092521!TESTER,LUBRICANT FR | Department of Defense | NY | May 5, 2026 | $4,158 |
| SPE4A626PP180 8512068517!BEARING, BALL, ANNULAR | Department of Defense | NY | May 5, 2026 | $6,111 |
| SPE4A626F022N 8512090681!BEARING,BALL,ANNULA | Department of Defense | NY | May 5, 2026 | $6,529 |
| SPE4A626PQ091 8512087335!BEARING,BALL,ANNULAR | Department of Defense | NY | May 5, 2026 | $10,780 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier YQWKDTNVB4J9, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.