Contractor
JA MEDIA GROUP LLC
- UEI
- P8CMWLT9M8N8
- Parent UEI
- P8CMWLT9M8N8
- Resolved by
- uei
- Confidence
- 1.000
Active from Jun 25, 2026 to Aug 25, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 1204H126K5292 S48, MCCULLEY, ORWWF000531, SCMP, SERVICE - COMPUTER RENTAL; | Department of Agriculture | OR | Aug 25, 2026 | $97,273 |
| 1204H126K5067 S146, LITTLE GIANT, WAOWF260406, COM2, COMMUNICATIONS UNIT, MOBILE, TYPE 2; | Department of Agriculture | WA | Jul 26, 2026 | $98,630 |
| 1282X926K5035 S37, FISHHOOK, WYMRF000841, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | WY | Jul 16, 2026 | $42,705 |
| 1202RZ26K5297 S35, SALMON, ORUMF000222, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | OR | Jul 10, 2026 | $151,840 |
| 1284M826K5020 S295, BABYLON, UTMLF005112, OFFT, TRAILER, MOBILE OFFICE; | Department of Agriculture | UT | Jul 3, 2026 | $146,795 |
| 1202RZ26K5212 S75, MCCAULEY SPRINGS, NMSNF000312, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | NM | Jun 25, 2026 | $72,820 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier P8CMWLT9M8N8, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.