Contractor
GONZALEZ FORESTRY INC.
- UEI
- FQLUT2S2KGQ5
- Parent UEI
- FQLUT2S2KGQ5
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to Aug 8, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140L3726F0266 PROMISED LARCH THINNING MANUAL THINNING | Department of the Interior | MT | Aug 8, 2026 | $113,014 |
| 1284LM22D0041 R1/R4 TIMBER STAND IMPROVEMENT AND HAND FUELS TREATMENTS | Department of Agriculture | — | Jul 26, 2026 | — |
| 1282B124D0022 THE PURPOSE OF THIS MODIFICATION IS TO: 1. INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS (APR 2026), AS REQUIRED BY EXECUTIVE ORDER 14398. THIS MODIFICATION DOES NOT AFFECT THE CONTRA | Department of Agriculture | — | Jul 25, 2026 | — |
| 1240LN26D0003 THIS IS A COMBINED REGIONAL TREE PLANTING AND ASSOCIATED SERVICES IDIQ CONTRACT FOR THE NORTHERN IDAHO FORESTS POD WHICH IS COMPRISED OF THE IDAHO PANHANDLE AND NEZ PERCE-CLEARWATER NATIONAL FORESTS. THE AREA OF COVERAGE IS WITHIN FOREST SERVICE NORT | Department of Agriculture | — | Mar 3, 2026 | — |
| 140L3726F0114 KESWICK BASIN/OLD SHASTA FUELS REDUCTION | Department of the Interior | CA | Jul 2, 2026 | $106,602 |
| 1284LL26F0059 DUNCUM MOUNTAIN TIMBER STAND IMPROVEMENT, TONGUE RANGER DISTRICT, BIGHORN NATIONAL FOREST | Department of Agriculture | WY | Jul 2, 2026 | $51,168 |
| 1284LL26F0023 CENTRAL ZONE SPRING TREE PLANTING, LOCHSA-POWELL AND MOOSE CREEK RANGER DISTRICTS, NEZ PERCE-CLEARWATER NATIONAL FORESTS | Department of Agriculture | ID | Apr 7, 2026 | $66,772 |
| 1240BE24F0076 SHEEP FUELS REDUCTION CALL ORDER | Department of Agriculture | OR | Jun 4, 2026 | $1,726,522 |
| 1284LL26F0022 NCF.01-05_2026 SPRING PLANTING OF 155 ACRES. | Department of Agriculture | ID | Apr 10, 2026 | $26,882 |
| 1284LM26F0046 D3 TENDOY PRECOMMERCIAL THIN LOLO NATIONAL FOREST | Department of Agriculture | MT | Jun 3, 2026 | $61,846 |
| 1284LM26F0038 MILL CREEK HAND THINNING TASK ORDER FOR THE SALMON CHALLIS NATIONAL FOREST | Department of Agriculture | ID | May 14, 2026 | $133,800 |
| 1284LL25F0059 PRICHARD-MURRAY 2025 PHASE 2: 137.4 ACRES OF THINNING, PRUNING, AND HAND PILING, PLUS 235.8 ACRES OF SLASHING. MOD P00001 ADJUSTS THE SPECIFICATIONS AND CHANGES THE COR FROM MAGGIE PENAMORA TO PATRICK WARKER, BUT DOES NOT CHANGE THE STEMS PER ACRE OR | Department of Agriculture | ID | May 5, 2026 | $114,989 |
| 127EAY24F0024 IMPLEMENTS PRESCRIBED PILE BURNING, AND BURN UNIT PREPARATION WORK AS PART OF THE USFS WILDFIRE CRISIS STRATEGY-TRINITY FOREST HEALTH, NATIONAL PRIORITY LANDSCAPE AREA ON LOWER TRINITY RANGER DISTRICT, ON THE SIX RIVERS NATIONAL FOREST. SCHEDULE FOR | Department of Agriculture | CA | Apr 22, 2026 | $0 |
| 127EAY26D0003 THE SCOPE OF THIS CONTRACT IS FOR REFORESTATION SERVICES IN SUPPORT OF TIMBER STAND IMPROVEMENT RELATED TO FOREST HEALTH ON FOREST SERVICE LAND. THE MAJOR ACTIVITY ANTICIPATED IS TREE PLANTING; HOWEVER, OTHER RELATED ACTIVITIES SUCH AS CONIFER RELEAS | Department of Agriculture | — | Apr 17, 2026 | — |
| 127EAV26D0037 THE R3 FUELS AND VEGETATION MANAGEMENT IDIQ IS A MULTIPLE AWARD SERVICE (MAS) CONTRACT TO PROVIDE FOR FUELS TREATMENT, WILDFIRE HAZARD REDUCTION, AND RELATED SERVICES. (5 OF 12) | Department of Agriculture | — | Apr 13, 2026 | — |
| 127EAV26D0015 127EAV26D0015 SOUTHWESTERN TREE PLANTING INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) THIS IS A FIRM FIXED PRICE CONTRACT AWARDED UNDER MAS INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) #127EAV26D0001 TO PROVIDE TREE PLANTING SERVICES WITHIN TH | Department of Agriculture | — | Apr 7, 2026 | — |
| 1284LL26F0024 NCF_52_SPRING_PLANT_2026, PALOUSE RD, NEZ PERCE-CLEARWATER NF | Department of Agriculture | ID | Apr 1, 2026 | $65,852 |
| 127EAY23F0050 KLAMATH BASIN-NPL OCFR, SOMES, ROOT&SHOOTS, LEARY CREEK MANUAL FUELS REDUCTION IDIQ'S SEND TO CONTRACTING OFFICER PAUL WOOD CSA#1 | Department of Agriculture | CA | Mar 11, 2026 | $666,696 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier FQLUT2S2KGQ5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.