Contractor
ECOLOGY MIR GROUP LLC
- UEI
- KH5HQMQVN6A5
- Parent UEI
- KH5HQMQVN6A5
- Resolved by
- uei
- Confidence
- 1.000
Active from Sep 20, 2021 to Sep 21, 2026.
Sign in to watchWhat they win
Benchmark categories this contractor appears in, by award count.
| Category | Awards | Obligated |
|---|---|---|
| Waste and Trash Removal | 22 | $2,883,853 |
| Snow and Ice Removal | 12 | $265,548 |
| Landscaping and Grounds Maintenance | 4 | $420,132 |
| Janitorial Services | 1 | $12,500 |
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140P3025C0014 NACE - HEAVY WASTE REMOVAL SERVICES | Department of the Interior | DC | Sep 26, 2025 | $213,986 |
| 140P4226P0027 E.O. 14398 BIOSOLIDS HAULING AND DISPOSAL AT SHENANDOAH NATIONAL PARK | Department of the Interior | VA | Sep 15, 2026 | $25,000 |
| 15M10224FA4700013 BPA CALL #2: DUE TO AN IPP ERROR, THE CONTRACT AWARD WAS REJECTED VIA UFMS. IPP ERROR WAS UPDATED AND THE INITAL POP STANDS AT 1 MARCH 2024. FACILITY: GARAGE ALL TERMS & CONDITIONS INCORPORATED FROM CONTRACT 15M10223AA4700525 | Department of Justice | DC | May 6, 2024 | $1,513,185 |
| 6973GH26C00213 BFL CRANE RENTAL SERVICES | Department of Transportation | VA | Sep 14, 2026 | $18,000 |
| 140A0426C0002 EO 14398 KITCHEN CLEANING & REMEDIATION FOR THE NORTHERN CHEYENNE YOUTH DETENTION CENTER | Department of the Interior | MT | Sep 14, 2026 | $240,000 |
| 15M10223AA4700525 FY24-28 - D.C. PARKING (MULTIPLE AWARD BPA) | Department of Justice | — | Sep 28, 2023 | — |
| 75H71221P00210 THE CONTRACTOR SHALL FURNISH ALL LABOR, EQUIPMENT, MATERIALS, AND PERSONNEL NECESSARY FOR STORAGE, COLLECTION, TRANSPORTATION, AND DISPOSAL OF ALL SOLID WASTES AND RECYCLABLE PRODUCTS GENERATED AT THE PHOENIX INDIAN MEDICAL CENTER (PIMC). | Department of Health and Human Services | AZ | Sep 20, 2021 | $565,663 |
| 70Z0G823PBNCR0002 WEEKLY MEDICAL LAUNDRY SERVICES FOR BASE NCR CLINIC POP: 30NOV2022 - 29NOV2023 | Department of Homeland Security | DC | Dec 6, 2022 | $90,816 |
| 36C25626P0660 SEWER AND GREASE TRAP SERVICES | Department of Veterans Affairs | MS | Jun 12, 2026 | $9,998 |
| 89503426PWA002349 JANITORIAL SERVICES AT SIOUX CITY FIELD OFFICE 2026 BASE + 2 OPTION YEARS, EO 14398 | Department of Energy | IA | Aug 18, 2026 | $12,500 |
| 15BNAS26D00000100 THE CONTRACTOR WILL PROVIDE ROUND-TRIP TRANSPORTATION FOR THE NATIONAL INSTITUTE OF CORRECTIONS TRAINING PROGRAMS. TRANSPORTATION WILL BE BETWEEN THE PARTICIPANT HOTEL AND THE NATIONAL CORRECTIONS ACADEMY AT 11900 E. CORNELL AVE, AURORA, CO 80014. | Department of Justice | — | Mar 16, 2026 | — |
| 2032H526P00016 FINANCIAL MANAGEMENT AND AUDIT SUPPORT. INCORPORATE CLAUSE 52.222-90 ADDRESSING DIVERSITY, EQUITY, AND INCLUSION (DEI) DISCRIMINATION BY FEDERAL CONTRACTORS (APR 2026) PURSUANT TO EXECUTIVE ORDER 14398. | Department of the Treasury | MA | Jul 31, 2026 | $85,800 |
| 70FB8024P00000004 TARGETED SWEEP DE-OBLIGATION, MEMORANDUM BLANKET DE-OBLIGATION OF EXCESS FUNDS IN PREPARATION FOR FINANCIAL SYSTEM TRANSITION DATED JULY 01, 2026 | Department of Homeland Security | AL | Jul 29, 2026 | $21,707 |
| 140P1524P0058 FLAG UNLEADED AND DIESEL DELIVERY | Department of the Interior | VA | Jul 22, 2026 | $84,845 |
| 36C24426N0918 UNIFORM RENTAL SERVICES TO YEAR 1 | Department of Veterans Affairs | PA | Jul 13, 2026 | $0 |
| 36C24426D0093 UNIFORM RENTAL SERVICES | Department of Veterans Affairs | — | Jul 10, 2026 | — |
| 140R6C20P0005 DEOB OF CLIN 00050 | Department of the Interior | CO | Jul 14, 2026 | $13,061 |
| 140A2325P0149 REFUSE SERVICE, JEMEZ AND T'SIYA | Department of the Interior | NM | Mar 25, 2026 | $353,640 |
| 36C77026P0002 IMPLEMENTING EO 14398 DEI DISCRIMINATION MOP RENTAL AND LAUNDRY SERVICES AT THE CHELMSFORD, MA CMOP | Department of Veterans Affairs | MA | Jul 10, 2026 | $4,056 |
| 6973GH26C00144 MDH CRANE RENTAL SERVICES | Department of Transportation | VA | Jul 6, 2026 | $42,000 |
| 12444026P0112 DOZER RENTAL FOR TRAIL MAINTENANCE AND STORM PROOFING TO PROVIDE SAFE AND PASSABLE MOTORIZED TRAIL ACCESS AND EROSION CONTROL | Department of Agriculture | LA | Jul 8, 2026 | $17,000 |
| 36C78626D50000 NEW AGGREGATES CONTRACT FOR DAYTON, BASE+4 OPTION YEARS IDIQ REQUIRED. AS-NEEDED BASIS; COR/FOREMAN WILL REQUEST. SAF FY25 | Department of Veterans Affairs | — | Jul 7, 2026 | — |
| 140P3026F0035 NCR-NAMA: DUMPSTER & DEBRIS DISPOSAL SERVICES FOR NAMA | Department of the Interior | DC | Jul 1, 2026 | $80,000 |
| 15B51625A00000086 WASTE MANAGEMENT SERVICES FOR THE FCI THREE RIVERS. "EO 14398" | Department of Justice | — | Jul 6, 2026 | — |
| 140D0425P0094 EO 14398 - PARKING FOR 16 SENIOR EMPLOYEES | Department of the Interior | DC | May 1, 2026 | $96,480 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier KH5HQMQVN6A5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.