Contractor
DUMBO DEFENSE INC
- UEI
- X4PBBP1XN8E3
- Parent UEI
- X4PBBP1XN8E3
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to Apr 27, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE7M026P0563 8511752175!TRAY,SHOP MAINTENAN | Department of Defense | NY | Apr 27, 2026 | $41,250 |
| SPE8ED26V0262 8512039775!CAN,HERMETIC SEALIN | Department of Defense | NY | Apr 13, 2026 | $84,000 |
| SPE4A526P4283 8512037447!CASE,THERMOMETER | Department of Defense | NY | Apr 13, 2026 | $500 |
| N0010426PBP81 BURET-AUTO ZER 10ML | Department of Defense | NY | Apr 2, 2026 | $18,375 |
| N0010426FC604 4921-01-578-0303 BWLW MAINTENANCE KIT, TORPEDO MK54 REXTORP 4921-01-579-5410 CWQB MAINTENANCE KIT, TORPEDO, TURNAROUND, MK54 REXTORP | Department of Defense | NY | Mar 30, 2026 | $27,250 |
| W912CH26G0003 BASIC ORDERING AGREEMENT SUSTAINMENT TRACK (BOAST) PROGRAM - BASIC ORDERING AGREEMENT FOR CLASS IX SUPPLIES. | Department of Defense | — | Mar 27, 2026 | — |
| SPE8ED26V0244 8512001646!REPAIR KIT,COLLAPSI | Department of Defense | NY | Mar 25, 2026 | $8,800 |
| SPE4A626F8164 8511994720!SAMPLER,LIQUID | Department of Defense | NY | Mar 23, 2026 | $3,920 |
| SPE4A626F8033 8511989625!HORN,SIGNAL | Department of Defense | NY | Mar 19, 2026 | $23,925 |
| SPE4A726F4011 8511977053!TENT,CANVAS | Department of Defense | NY | Mar 13, 2026 | $5,915 |
| SPE8ED25P1645 8511631164!CASE SET, TRANSPORT AND STORA | Department of Defense | NY | Mar 13, 2026 | $34,500 |
| N0010426PBN12 RACK,PIPET | Department of Defense | NY | Mar 11, 2026 | $3,150 |
| SPE7M125P7581 8511422250!HOSE ASSEMBLY | Department of Defense | NY | Mar 10, 2026 | $13,700 |
| SPE7M924P0379 8510550455!PLOTTING BOARD | Department of Defense | NY | Mar 10, 2026 | $54,280 |
| SPE4A622D5575 4610089158! | Department of Defense | — | Mar 9, 2026 | — |
| SPE7M126V6628 8511949767!TRAY,SHOP MAINTENAN | Department of Defense | NY | Mar 9, 2026 | $23,000 |
| SPE7M126V6850 8511961118!OTTO FUEL SPILL KIT | Department of Defense | NY | Mar 5, 2026 | $16,100 |
| SPE7M526D61AL 4610132906! | Department of Defense | — | Mar 4, 2026 | — |
| SPE4A725F3996 8511234653! | Department of Defense | NY | Mar 3, 2026 | $0 |
| N0010426PBM20 BOTTLE,DROPPER | Department of Defense | NY | Mar 3, 2026 | $12,225 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier X4PBBP1XN8E3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.