Contractor
DOLIVEIRA DJB JV II LLC
UPPER MARLBORO, MD
- UEI
- UGKZYRVXNL93
- Parent UEI
- UGKZYRVXNL93
- Resolved by
- uei
- Confidence
- 1.000
Obligated to date
$1,026,4451
Awards
6
Agencies served
1
Active from Mar 10, 2026 to Jul 22, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 33330226FF0010292 BIRD HOUSE ROOF LEAK REPAIR. | Smithsonian Institution | DC | Jul 22, 2026 | $29,734 |
| 33330226FF0010195 SERVICE, REPLACE SKYLIGHT ON THE UPPER WOLF HOUSE DEN #9 AT NZP/SCBI. | Smithsonian Institution | DC | Jun 2, 2026 | $9,292 |
| 33330226FF0010222 SERVICE, NMAAHC SKYLIGHT REPLACEMENT. | Smithsonian Institution | DC | May 20, 2026 | $164,342 |
| 33330225FF0010253 SERVICE, ROOF REPLACEMENT BLDG#98 AT SCBI. | Smithsonian Institution | VA | Mar 26, 2026 | $276,760 |
| 33330225FF0010254 SERVICE, ROOF REPLACEMENT BLDG #118 AT SCBI. | Smithsonian Institution | VA | Mar 26, 2026 | $296,318 |
| 33330223FF0010358 SERVICE, ADD FUNDING FOR EMERGENCY RESPONSE AND REPAIRS TO ROOFS/FACADE/SKYLIGHTS. | Smithsonian Institution | DC | Mar 10, 2026 | $250,000 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier UGKZYRVXNL93, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.