Contractor
DAVILYN CORPORATION
- UEI
- GG5TL2R9W3R9
- Parent UEI
- GG5TL2R9W3R9
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to May 6, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE7M126P6548 8512090559!ANTENNA | Department of Defense | CA | May 6, 2026 | $11,600 |
| SPE7M826P1116 8511978838!SWITCH,PUSH | Department of Defense | CA | May 6, 2026 | $8,604 |
| SPE7M526P3014 8512081530!ARMATURE,ELECTROMAG | Department of Defense | CA | May 4, 2026 | $3,938 |
| SPE7M026P2612 8512071722!CAPACITOR,VARIABLE, | Department of Defense | CA | Apr 30, 2026 | $12,750 |
| SPE4A526P4599 8512064592!VALVE ASSEMBLY | Department of Defense | CA | Apr 28, 2026 | $161,000 |
| SPE7M026P2559 8512060570!CRYSTAL UNIT,QUARTZ | Department of Defense | CA | Apr 22, 2026 | $7,388 |
| SPE4A626PM938 8512041479!COUNTER,ROTATING | Department of Defense | CA | Apr 15, 2026 | $4,600 |
| SPE7M126P5729 8512031775!CONTACT,ELECTRICAL | Department of Defense | CA | Apr 15, 2026 | $2,832 |
| SPE7M126P4874 8511971284!RELAY,ELECTROMAGNET | Department of Defense | CA | Apr 9, 2026 | $8,454 |
| SPE7M026P2304 8512022349!ELECTRON TUBE | Department of Defense | CA | Apr 6, 2026 | $9,500 |
| SPE7M026P2256 8512017669!HARNESS,WIRING | Department of Defense | CA | Apr 2, 2026 | $1,400 |
| SPE4A526P3957 8512002403!RESISTOR,THERMAL | Department of Defense | CA | Mar 30, 2026 | $24,310 |
| SPE4A626D60WQ 4610134188! | Department of Defense | — | Mar 27, 2026 | — |
| SPE7M826P1160 8511990086!SWITCH,LIQUID LEVEL | Department of Defense | CA | Mar 26, 2026 | $4,485 |
| SPE7M526P2429 8511995092!FUSE,CARTRIDGE | Department of Defense | CA | Mar 26, 2026 | $1,960 |
| SPE7L126V7056 8511998486!CONTACT,ELECTRICAL | Department of Defense | CA | Mar 24, 2026 | $1,143 |
| SPE7M026P2124 8511994851!ELECTRON TUBE | Department of Defense | CA | Mar 23, 2026 | $9,500 |
| SPE7M526P2366 8511984651!CAPACITOR,FIXED,MET | Department of Defense | CA | Mar 19, 2026 | $6,499 |
| SPE4A726P8226 8511982158!TERMINAL BOARD | Department of Defense | CA | Mar 18, 2026 | $1,881 |
| SPE4A526P3679 8511978729!VALVE ASSEMBLY | Department of Defense | CA | Mar 18, 2026 | $43,320 |
| SPE4A726P8165 8511981230!TERMINAL BOARD | Department of Defense | CA | Mar 18, 2026 | $627 |
| SPE4A626PJ355 8511970548!SWITCH,PUSH | Department of Defense | CA | Mar 13, 2026 | $1,200 |
| SPE4A726P7989 8511971397!HOLDER ASSEMBLY,ELE | Department of Defense | CA | Mar 12, 2026 | $30,420 |
| SPE7M526P2040 8511951208!CRYSTAL UNIT,QUARTZ | Department of Defense | CA | Mar 9, 2026 | $10,725 |
| SPE4A626PJ148 8511966182!TRANSMITTER,LIQUID | Department of Defense | CA | Mar 9, 2026 | $3,200 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier GG5TL2R9W3R9, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.