Contractor
BILLINGS FLYING SERVICE LLC
- UEI
- MN1JM9GARHC5
- Resolved by
- uei
- Confidence
- 1.000
Active from May 6, 2025 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 1202SA25K9221 BILLINGS - T1 EU FOR GRANGEVILLE, ID #3 | Department of Agriculture | ID | May 6, 2025 | $17,273,881 |
| 1202SA26M0776 0716-073126 N227AJ PKG-72300 | Department of Agriculture | MT | Jul 16, 2026 | $1,404,718 |
| 1202SA26M0788 0716-073126 N28ES PKG-72387 | Department of Agriculture | MT | Jul 16, 2026 | $1,450,716 |
| 1202SA26M0775 0716-073126 N616BV PKG-72295 | Department of Agriculture | MT | Jul 16, 2026 | $1,329,309 |
| 1202SA25T9203 TYPE 1 HELICOPTER SUPPORT SERVICE MATOC | Department of Agriculture | — | Mar 10, 2026 | — |
| 1202SA26M0672 0701-071526 N227AJ PKG-72012 | Department of Agriculture | MT | Jul 1, 2026 | $1,245,764 |
| 1202SA26M0658 0701-071526 N616BV PKG-71986 | Department of Agriculture | MT | Jul 1, 2026 | $1,075,440 |
| 1202SA26M0659 0701-071526 N28ES PKG-71994 | Department of Agriculture | MT | Jul 1, 2026 | $1,601,495 |
| 1202SA26M0582 0616-063026 N28ES PKG-71718 | Department of Agriculture | MT | Jun 16, 2026 | $1,040,885 |
| 1202SA26M0609 0616-063026 N227AJ PKG-71805 | Department of Agriculture | MT | Jun 16, 2026 | $863,090 |
| 1202SA26M0602 0616-063026 N616BV PKG-71761 | Department of Agriculture | MT | Jun 16, 2026 | $1,362,648 |
| 1202SA26M0553 0601-061526 N227AJ PKG-71478 | Department of Agriculture | MT | Jun 1, 2026 | $939,318 |
| 1202SA26M0542 0601-061526 N616BV PKG-71453 | Department of Agriculture | MT | Jun 1, 2026 | $844,276 |
| 1202SA26M0548 0601-061526 N28ES PKG-71463 | Department of Agriculture | MT | Jun 1, 2026 | $1,081,630 |
| 1202SA26M0486 0519-053126 N28ES PKG-71241 | Department of Agriculture | MT | May 19, 2026 | $755,560 |
| 1202SA26M0473 0516-052626 N405AJ PKG-71222 | Department of Agriculture | MT | May 16, 2026 | $654,553 |
| 1202SA26M0491 0516-053126 N227AJ PKG-71284 | Department of Agriculture | MT | May 16, 2026 | $855,371 |
| 1202SA26M0485 0516-053126 N616BV PKG-71221 | Department of Agriculture | MT | May 16, 2026 | $797,544 |
| 1202SA26M0451 0513-051526 N227AJ PKG-71161 | Department of Agriculture | MT | May 13, 2026 | $205,158 |
| 1202SA26M0424 0501-051526 N405AJ PKG-71110 | Department of Agriculture | MT | May 1, 2026 | $841,915 |
| 1202SA26M0423 0501-051526 N616BV PKG-71109 | Department of Agriculture | MT | May 1, 2026 | $926,406 |
| 1202SA26M0401 0421-042326 N588AJ PKG-70926 | Department of Agriculture | MT | Apr 21, 2026 | $129,823 |
| 1202SA26M0329 0421-042326 N588AJ PKG-70926 | Department of Agriculture | MT | Apr 21, 2026 | $129,823 |
| 1202SA26M0327 0420-042326 N404AJ PKG-70922 | Department of Agriculture | MT | Apr 20, 2026 | $246,042 |
| 1202SA26M0328 0420-042226 N227AJ PKG-70923 | Department of Agriculture | MT | Apr 20, 2026 | $173,263 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier MN1JM9GARHC5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.