Contractor
AVIONIC INSTRUMENTS LLC
- UEI
- HDKJCW5EVE94
- Parent UEI
- EUY1C3NM2WN3
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to May 6, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| N0038326PNA34 INVERTER,POWER,STAT | Department of Defense | NJ | May 6, 2026 | $235,796 |
| N0038326PN050 INVERTER, POWER STATIC | Department of Defense | NJ | May 5, 2026 | $18,800 |
| 70Z03826PN0000097 REPAIR ON FREQUENCY CONVERTER | Department of Homeland Security | NJ | May 5, 2026 | $23,235 |
| 70Z03825DL0000004 REPAIR OF INVERTERS FOR THE HC-144 AND HC-27J AIRCRAFTS EXERCISE OPTION YEAR 1 | Department of Homeland Security | — | Apr 20, 2026 | — |
| N0038325CN019 INVERTER,AIRCRAFT,M | Department of Defense | NJ | Apr 16, 2026 | $3,447,732 |
| SPE7L726P1958 8512007639!INVERTER,POWER,STAT | Department of Defense | NJ | Mar 30, 2026 | $321,144 |
| N0038326CFA06 INVERTER,AIRCRAFT,M | Department of Defense | NJ | Mar 26, 2026 | $1,796,940 |
| N0038326CFA05 INVERTER,AIRCRAFT,M | Department of Defense | NJ | Mar 17, 2026 | $1,485,750 |
| N0038326P0031 FMS REPAIR OF THE FOLLOWING: NSN 7R 6130-01-624-3860PART NUMBER: 1-002-0102-2173 NOMEN: INVERTER,POWER,STATICPD: PTKBE440520007 S/N: KC000828 | Department of Defense | NJ | Mar 17, 2026 | $9,650 |
| N0038325CD015 INVERTER,POWER,STAT | Department of Defense | NJ | Mar 3, 2026 | $870,505 |
| N0038323CD012 INVERTER,POWER,STAT | Department of Defense | NJ | Mar 3, 2026 | $463,510 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier HDKJCW5EVE94, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.