Contractor
ARCOS INDUSTRIES LLC
MOUNT CARMEL, PA
- UEI
- LE6MCKU6CJA5
- Parent UEI
- LE6MCKU6CJA5
- Resolved by
- uei
- Confidence
- 1.000
Obligated to date
$241,7171
Awards
8
Agencies served
1
Active from Feb 28, 2026 to May 5, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| N0010426PFD35 ELECTRODE,WELDING | Department of Defense | PA | May 5, 2026 | $1,086 |
| N0010426PFD26 ROD,WELDING | Department of Defense | PA | May 5, 2026 | $168,600 |
| SPE8E526P0931 8512058763!ELECTRODE,WELDING | Department of Defense | PA | Apr 22, 2026 | $7,396 |
| N0010426PFD02 INSERT,WELDING | Department of Defense | PA | Apr 21, 2026 | $19,300 |
| SPE8E526P0918 8512052209!ROD,WELDING | Department of Defense | PA | Apr 20, 2026 | $36,414 |
| SPE8E626P0785 8512018472!ROD,WELDING | Department of Defense | PA | Apr 2, 2026 | $2,961 |
| SPE8E526P0760 8511982508!ROD,WELDING | Department of Defense | PA | Mar 17, 2026 | $5,328 |
| SPMYM126P9179 WELDING INSERT | Department of Defense | VA | Feb 28, 2026 | $632 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier LE6MCKU6CJA5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.