Home / Contractors / ALPHA SUPPLY LLC Contractor
ALPHA SUPPLY LLC MOBILE, AL
UEI NYJLHJG9UHK5
Parent UEI XC7PQJE5CFJ4
Resolved by uei
Confidence 1.000 Obligated to date
$356,0311
Active from Mar 9, 2026 to Apr 30, 2026.
Award Agency Place First action Current value SPE7L126F7277 8512081328!BATTERY BOX
Department of Defense AL Apr 30, 2026 $33,129 SPE7L725P2351 8511362766!
Department of Defense AL Apr 28, 2026 $0 SPE7L126F7127 8512074313!BATTERY BOX
Department of Defense AL Apr 28, 2026 $28,854 SPE8E626V1262 8512069847!ELECTRODE,CUTTING,S
Department of Defense AL Apr 24, 2026 $13,117 SPE7L425D5014 4610122030!
Department of Defense — Apr 22, 2026 — SPE7L126F7003 8512066440!BATTERY BOX
Department of Defense AL Apr 24, 2026 $63,876 SPE7L126F6898 8512064371!BATTERY BOX
Department of Defense AL Apr 23, 2026 $39,791 SPE7L025F1161 8511496180!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2815 8511518855!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0382 8511753249!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0504 8511786312!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2992 8511567317!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F3252 8511639651!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0271 8511730228!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F3320 8511657266!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2933 8511549653!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2267 8511421555!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0533 8511792010!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0192 8511705322!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2591 8511480526!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2980 8511562567!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0474 8511780503!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0503 8511786282!
Department of Defense AL Apr 22, 2026 $0 SPE7L325F2515 8511460743!
Department of Defense AL Apr 22, 2026 $0 SPE7L326F0389 8511756875!
Department of Defense AL Apr 22, 2026 $0
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier NYJLHJG9UHK5, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 10, 2026.