Contractor
ALLFAST FASTENING SYSTEMS, LLC
CITY OF INDUSTRY, CA
- UEI
- NJ7XAF77KNJ8
- Resolved by
- uei
- Confidence
- 1.000
Obligated to date
$33,0691
Awards
7
Agencies served
1
Active from Oct 7, 2021 to Jan 17, 2023.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| SPE4A623F6107 8509642981!RIVET,BLIND | Department of Defense | CA | Jan 17, 2023 | $950 |
| SPE4A623P9479 8509631148!RIVET,SOLID | Department of Defense | CA | Jan 11, 2023 | $18,058 |
| SPE4A623F3222 8509537679!RIVET,BLIND | Department of Defense | CA | Nov 18, 2022 | $6,523 |
| SPE4A622F428W 8509414739!RIVET,BLIND | Department of Defense | CA | Sep 20, 2022 | $950 |
| SPE4A622F315W 8509312981!RIVET,BLIND | Department of Defense | CA | Aug 14, 2022 | $1,952 |
| SPE4A622F221H 8509188931!RIVET,BLIND | Department of Defense | CA | Jun 22, 2022 | $950 |
| SPE4A622F0737 8508599879!RIVET,BLIND | Department of Defense | CA | Oct 7, 2021 | $3,687 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier NJ7XAF77KNJ8, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 12, 2026.