Contractor
A.M.S. NETWORK, LLC
- UEI
- E4FCE9AKZ9P9
- Parent UEI
- RAQFDN64PKU7
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 2, 2026 to May 6, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| N0010426PBM80 PACKING SET,LIQ END | Department of Defense | NC | Mar 6, 2026 | $123,455 |
| N0010426PAA13 CALIPER,DIGITAL/DIA | Department of Defense | NC | Apr 30, 2026 | $1,059 |
| N0010426PBA43 VALVE,3 WAY,8.0IN | Department of Defense | NC | Mar 18, 2026 | $134,333 |
| N0010425PEC37 NAVY REQUIREMENT | Department of Defense | NC | Apr 29, 2026 | $0 |
| N0010426PBH79 NAVY REQUIREMENT | Department of Defense | NC | Apr 28, 2026 | $0 |
| N0010426PAB00 GLOVES,NITRILE | Department of Defense | NC | Apr 27, 2026 | $348 |
| W912CH26C0052 ONE-TIME BUY WITH 100% OPTION CONTRACT FOR THE SWEEPER,ROTARY,VEHI. | Department of Defense | NC | Apr 24, 2026 | $969,000 |
| SPRDL126P0099 CYLINDER ASSEMBLY | Department of Defense | NC | Apr 24, 2026 | $103,072 |
| 70Z03823PD0000074 CANCELING THE ORDER DUE TO MFR NOT BEING ABLE TO PROVIDE THE PART TO THE VENDOR, DE-OBLIGATING THE FUNDS. | Department of Homeland Security | NC | Apr 21, 2026 | $0 |
| N0010425PEA08 COUPL, MTR UNIVERS | Department of Defense | NC | Apr 3, 2026 | $13,381 |
| N0010426PBR21 SOCKET,SOCKET WRENC | Department of Defense | NC | Apr 16, 2026 | $703 |
| N0010426PBQ79 VALVE,REGULATING,FL | Department of Defense | NC | Apr 16, 2026 | $21,089 |
| N0010426PAA94 ISOLATOR | Department of Defense | NC | Apr 15, 2026 | $1,051 |
| N0010426PAA95 LT HAND LOCKNUT,TUR | Department of Defense | NC | Apr 13, 2026 | $683 |
| N0010426PBP80 RESIN EPOXY | Department of Defense | NC | Apr 10, 2026 | $3,695 |
| SPE8E526P0865 8512022996!BOLT,MACHINE | Department of Defense | NC | Apr 7, 2026 | $21,250 |
| SPE8E626P0685 8511964096!BUSHING,SLEEVE | Department of Defense | NC | Mar 6, 2026 | $12,740 |
| N0010425PAB41 NAVY REQUIREMENT | Department of Defense | NC | Mar 26, 2026 | $0 |
| N0010426PAA88 GASKET | Department of Defense | NC | Mar 26, 2026 | $198 |
| SPMYM126P9597 EPOXY, HENKEL LOCTITE OXY BOND 109-DP KIT, KIT CONSISTS OF 2- COMPONENT EPOXY:PART A RESIN CLEAR 33.4ML (2013348 1962639 / IDH 2014817)PART B HARDENER CLEAR 16.6ML (2013348 526861/IDH2014818 CLEAR), MFR HENKE | Department of Defense | VA | Mar 26, 2026 | $591 |
| SPE8E626P0693 8511965622!MAT,LANDING | Department of Defense | LA | Mar 23, 2026 | $951,669 |
| N0010426PBN99 FILTER ELEMENT,INTA | Department of Defense | NC | Mar 20, 2026 | $105,379 |
| SPE8E626P0715 8511975076!MAT,LANDING | Department of Defense | LA | Mar 19, 2026 | $267,000 |
| N0010426PAA87 TURNBUCKLE,BODY | Department of Defense | NC | Mar 19, 2026 | $3,798 |
| SPE8E626P0716 8511975196!PANEL,BODY,VEHICULA | Department of Defense | LA | Mar 19, 2026 | $307,591 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier E4FCE9AKZ9P9, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.