Home / Contractors / A&M AEROSTRUCTURES, INC. Contractor
A&M AEROSTRUCTURES, INC. JACKSONVILLE, FL
UEI RL52GLGC1MZ9
Parent UEI RL52GLGC1MZ9
Resolved by uei
Confidence 1.000 Obligated to date
$1,921,8501
Active from Sep 29, 2025 to May 5, 2026.
Award Agency Place First action Current value SPE7M426P1808 8511866276!PULLEY,FLAT
Department of Defense FL May 5, 2026 $24,960 SPE7L225V1362 8511578143!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F0381 8511309198!
Department of Defense FL Apr 29, 2026 $0 SPE7M125V8412 8511597666!
Department of Defense FL Apr 29, 2026 $0 SPE7L125V164P 8511607752!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F2001 8511667158!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F1175 8511507862!
Department of Defense FL Apr 29, 2026 $0 SPE7L025V2049 8511593974!
Department of Defense FL Apr 29, 2026 $0 SPE7L126F0088 8511693147!
Department of Defense FL Apr 29, 2026 $0 SPE7L125P9354 8511594209!
Department of Defense FL Apr 29, 2026 $0 SPE7L025V1996 8511564281!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F0945 8511424449!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F1788 8511617557!
Department of Defense FL Apr 29, 2026 $0 SPE7M125V8744 8511609707!
Department of Defense FL Apr 29, 2026 $0 SPE7L026F0574 8511718551!
Department of Defense FL Apr 29, 2026 $0 SPE7L025F1669 8511589581!
Department of Defense FL Apr 29, 2026 $0 SPE7M125V8437 8511597864!
Department of Defense FL Apr 29, 2026 $0 SPE7L124V6639 8510692957!
Department of Defense FL Apr 29, 2026 $0 SPE7L026V0056 8511697984!
Department of Defense FL Apr 29, 2026 $0 SPE7L425P2531 8511554321!
Department of Defense FL Apr 29, 2026 $0 SPE7L325V6112 8511511456!
Department of Defense FL Apr 29, 2026 $0 SPE7L026F0679 8511741948!
Department of Defense FL Apr 29, 2026 $0 SPE7M125V8440 8511597816!
Department of Defense FL Apr 23, 2026 $0 SPE7L125F7489 8511466660!
Department of Defense FL Apr 23, 2026 $0 SPE7L125F6508 8511397966!
Department of Defense FL Apr 23, 2026 $0
Sources and method Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
1 Awards are attributed by Unique Entity Identifier RL52GLGC1MZ9, the government's own recipient identifier, not by name matching. 2 Award records from USAspending.gov, last refreshed Aug 10, 2026.