Awarding agency
Export-Import Bank of the United States
- Top-tier code
- 083
- Slug
- export-import-bank-of-the-united-states
- Latest action
- Sep 21, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Software Development | 11 | $16,637,941 | View benchmark |
| Facilities Operations Support | 5 | $1,755,065 | View benchmark |
| IT Systems Design and Integration | 5 | $22,628,096 | View benchmark |
| Program Management Support | 2 | $7,556,362 | View benchmark |
| Engineering Services | 2 | $187,770 | View benchmark |
| Electrical Contracting | 1 | $73,207 | View benchmark |
| Logistics Support | 1 | $19,355 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 83310121F0008 GO.GOV INTEGRATION | DELOITTE CONSULTING LLP | DC | Mar 12, 2026 | $14,151,809 |
| 83310125F0153 OY1 AWARD | INQUISIT LLC | DC | Mar 27, 2025 | $14,034,834 |
| 83310122F0015 EXERCISING OPTION PERIOD 4 | INTERNATIONAL LOGIC SYSTEMS INC | DC | Mar 20, 2026 | $12,627,765 |
| 83310119F0052 CLOSEOUT CONTRACT | ALEXANDER & TOM, INC. | DC | Mar 27, 2026 | $10,591,600 |
| 83310121F0012 6-MONTHS EXTENSION | INTERNATIONAL LOGIC SYSTEMS INC | DC | Mar 27, 2026 | $9,548,057 |
| 83310119F0051 CUSTOMER RELATIONSHIP MANAGEMENT (CRM) IMPLEMENTATION AND SUPPORT SERVICES | INTERNATIONAL LOGIC SYSTEMS INC | DC | Sep 26, 2019 | $7,526,699 |
| 83310124F0109 ELMS PHASE II PART 2 | HARMONYTECH INC. | DC | May 6, 2024 | $6,544,060 |
| 83310121F0049 FUNDING | ALLEN OVERY SHEARMAN STERLING US LLP | NY | Apr 16, 2026 | $6,250,000 |
| 83310124F0117 ERS SUPPORT SERVICES OY2 | INTERNATIONAL LOGIC SYSTEMS INC | DC | Jul 14, 2026 | $5,824,286 |
| 83310124F0116 DIGITAL MARKETING SERVICES | ALEXANDER & TOM, INC. | DC | Jun 26, 2024 | $5,395,407 |
| 83310124F0125 SALESFORCE AND CRM SUPPORT SERVICES | CORESPHERE, LLC | DC | Aug 20, 2024 | $4,879,095 |
| 83310122P0010 DEI EO14398 | MOODY'S ANALYTICS, INC. | NY | Jul 6, 2026 | $4,359,123 |
| 83310122C0005 IMT SECURITY SERVICES | CYBER SECURITY SOLUTIONS LLC | DC | Apr 21, 2022 | $4,321,508 |
| 83310122F0037 OPTION PERIOD 4 | BIGBEAR.AI FEDERAL, LLC | DC | May 13, 2026 | $3,380,600 |
| 83310121F0042 ADD$ | MARCHENKO PARTNERZ, TOV | — | Apr 16, 2026 | $3,228,472 |
| 83310118F0047 FINAL CONTRACT CLOSEOUT WITH ZERO BALANCE. | VIRE CONSULTING, INC. | DC | Jun 29, 2026 | $3,023,061 |
| 83310126F0025 AWS (AMAZON WEB SERVICE) CLOUD | FOUR POINTS TECHNOLOGY, L.L.C. | DC | Jun 30, 2026 | $2,948,065 |
| 83310126P0013 STANDARD RECOVERY SERVICES - BRAZIL | VARELLA & ADVOGADOS ASSOCIADOS | — | Mar 3, 2026 | $2,548,828 |
| 83310119F0026 PLATFORM FOR ETS2 CONCUR SERVICES FOR AGENCY TRAVEL NEEDS. SUPPLEMENTAL CUSTOMER SERVICES DEDICATED SYSTEM ADMINISTRATOR | CONCUR TECHNOLOGIES, INC. | DC | Jun 4, 2019 | $2,527,136 |
| 83310124P0059 REPORTS | ERNST & YOUNG LLP | NY | Sep 26, 2024 | $2,493,000 |
| 83310123F0024 DEOB MOD | SOLTECH CORPORATION | DC | Mar 25, 2026 | $2,223,003 |
| 83310124C0009 INCORPORATING FAR 52.222-90 | PARSETEK INC | DC | Jun 9, 2026 | $1,985,318 |
| 83310126F0028 FINANCIAL MANAGEMENT SYSTEM SUPPORT SERVICES | INTELLIPOINT CONSULTING, INC. | DC | Jul 20, 2026 | $1,897,709 |
| 83310120C0005 SUBSCRIPTION - CREDIT LENS | MOODY'S ANALYTICS, INC. | DC | Jun 26, 2020 | $1,799,981 |
| 83310125F0155 OY1 | GOVCIO, LLC | DC | Apr 9, 2026 | $1,638,528 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 083 from USAspending.gov, last refreshed Sep 24, 2026.